Loading the latest market snapshot…
SONITUS
Participation expansion
Ready baselines ranked by liquidity-weighted volume shock.
| Asset | Current | 24h baseline | Delta | Delta $ | Score |
|---|---|---|---|---|---|
| ADACardano | $1.17B | $280.19M | +319.35% | $894.76M | 980.5 |
| ETHEthereum | $12.80B | $4.80B | +166.48% | $8.00B | 683.8 |
| BTCBitcoin | $31.70B | $14.82B | +113.93% | $16.88B | 512.8 |
| XRPXRP | $2.09B | $1.01B | +106.49% | $1.08B | 353.5 |
| SOLSolana | $2.67B | $1.87B | +42.58% | $796.88M | 145.9 |
Participation contraction
Ready baselines ranked by liquidity-weighted volume shock.
| Asset | Current | 24h baseline | Delta | Delta $ | Score |
|---|---|---|---|---|---|
| No ready falling volume signals in the current slice. | |||||
Tracked universe
5 / 5 results
| Data status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADACardano | $0,262925 | $1.17B | $280.19M | +319.35% | $894.76M | 980.5 | 0.119 | -1.75% | +6% | Ready |
| ETHEthereum | $2.687,27 | $12.80B | $4.80B | +166.48% | $8.00B | 683.8 | 0.039 | -0.27% | -0.43% | Ready |
| BTCBitcoin | $85.160,00 | $31.70B | $14.82B | +113.93% | $16.88B | 512.8 | 0.019 | -0.45% | -0.11% | Ready |
| XRPXRP | $1,49 | $2.09B | $1.01B | +106.49% | $1.08B | 353.5 | 0.022 | -0.43% | -0.86% | Ready |
| SOLSolana | $119,26 | $2.67B | $1.87B | +42.58% | $796.88M | 145.9 | 0.038 | -0.15% | -1.91% | Ready |
Turnover anomaly
24h turnover ≥ 3%
| Asset | Volume | Market cap | V/MCap |
|---|---|---|---|
| ADACardano | $1.17B | $9.87B | 11.91% |
| ETHEthereum | $12.80B | $327.79B | 3.9% |
| SOLSolana | $2.67B | $70.15B | 3.8% |
Volatility
2 × |1h| + |24h|
| Asset | 1h | 24h | Score |
|---|---|---|---|
| ADACardano | -1.75% | +6% | 9.5 |
| SOLSolana | -0.15% | -1.91% | 2.2 |
| XRPXRP | -0.43% | -0.86% | 1.7 |
| BTCBitcoin | -0.45% | -0.11% | 1.0 |
| ETHEthereum | -0.27% | -0.43% | 1.0 |