Loading the latest market snapshot…
SONITUS
Participation expansion
Ready baselines ranked by liquidity-weighted volume shock.
| Asset | Current | 24h baseline | Delta | Delta $ | Score |
|---|---|---|---|---|---|
| ADACardano | $1.17B | $244.45M | +378.86% | $926.12M | 1162.6 |
| ORCAOrca | $72.14M | $9.98M | +622.74% | $62.16M | 1160.9 |
| OKBOKB | $49.38M | $10.07M | +390.56% | $39.31M | 664.8 |
| FLOKIFLOKI | $53.68M | $12.39M | +333.15% | $41.29M | 579.0 |
| EURCEURC | $40.89M | $9.00M | +354.32% | $31.89M | 574.7 |
| WBTWhiteBIT Coin | $97.35M | $25.23M | +285.87% | $72.12M | 569.7 |
| GRTThe Graph | $31.83M | $7.34M | +333.55% | $24.49M | 505.7 |
| ETHEthereum | $10.81B | $4.83B | +123.7% | $5.98B | 499.0 |
| XAUTTether Gold | $169.69M | $52.85M | +221.07% | $116.84M | 493.5 |
| SUISui | $961.04M | $373.55M | +157.28% | $587.49M | 469.2 |
| BTCBitcoin | $30.10B | $14.88B | +102.25% | $15.22B | 457.9 |
| VIRTUALVirtuals Protocol | $153.86M | $53.38M | +188.25% | $100.48M | 412.3 |
| EURCVEUR CoinVertible | $16.40M | $3.84M | +326.99% | $12.56M | 405.7 |
| DOGEDogecoin | $860.88M | $389.79M | +120.86% | $471.09M | 354.8 |
| PEPEPepe | $277.08M | $114.42M | +142.15% | $162.65M | 347.4 |
Participation contraction
Ready baselines ranked by liquidity-weighted volume shock.
| Asset | Current | 24h baseline | Delta | Delta $ | Score |
|---|---|---|---|---|---|
| STRKStarknet | $121.20M | $254.71M | -52.42% | -$133.51M | 126.2 |
| ESPEspresso | $2.91M | $22.55M | -87.08% | -$19.64M | 119.5 |
| METAMetaDAO | $3.04M | $21.16M | -85.62% | -$18.12M | 115.2 |
Tracked universe
25 / 171 results
| Data status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADACardano | $0,268879 | $1.17B | $244.45M | +378.86% | $926.12M | 1162.6 | 0.116 | +0.81% | +9.32% | Ready |
| ORCAOrca | $1,98 | $72.14M | $9.98M | +622.74% | $62.16M | 1160.9 | 0.600 | -1.06% | +8.55% | Ready |
| OKBOKB | $126,29 | $49.38M | $10.07M | +390.56% | $39.31M | 664.8 | 0.019 | -0.21% | +4.42% | Ready |
| FLOKIFLOKI | $0,0000287 | $53.68M | $12.39M | +333.15% | $41.29M | 579.0 | 0.194 | +0.32% | +4.77% | Ready |
| EURCEURC | $1,12 | $40.89M | $9.00M | +354.32% | $31.89M | 574.7 | 0.087 | -0.18% | -0.4% | Ready |
| WBTWhiteBIT Coin | $85,40 | $97.35M | $25.23M | +285.87% | $72.12M | 569.7 | 0.010 | +0.62% | +0.74% | Ready |
| GRTThe Graph | $0,02913862 | $31.83M | $7.34M | +333.55% | $24.49M | 505.7 | 0.100 | -0.55% | +2.49% | Ready |
| ETHEthereum | $2.704,23 | $10.81B | $4.83B | +123.7% | $5.98B | 499.0 | 0.033 | +0.43% | +0.3% | Ready |
| XAUTTether Gold | $4.143,96 | $169.69M | $52.85M | +221.07% | $116.84M | 493.5 | 0.051 | -0.4% | +0.06% | Ready |
| SUISui | $1,19 | $961.04M | $373.55M | +157.28% | $587.49M | 469.2 | 0.197 | +0.17% | -1.33% | Ready |
| BTCBitcoin | $85.606,00 | $30.10B | $14.88B | +102.25% | $15.22B | 457.9 | 0.017 | +0.63% | +0.46% | Ready |
| VIRTUALVirtuals Protocol | $0,835993 | $153.86M | $53.38M | +188.25% | $100.48M | 412.3 | 0.280 | +0.2% | +2.04% | Ready |
| EURCVEUR CoinVertible | $1,12 | $16.40M | $3.84M | +326.99% | $12.56M | 405.7 | 0.087 | -0.14% | -0.42% | Ready |
| DOGEDogecoin | $0,095141 | $860.88M | $389.79M | +120.86% | $471.09M | 354.8 | 0.058 | +0.63% | +1.16% | Ready |
| PEPEPepe | $0,00000443 | $277.08M | $114.42M | +142.15% | $162.65M | 347.4 | 0.149 | +1.16% | +3.05% | Ready |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | $84,09 | $17.84M | $5.06M | +252.33% | $12.77M | 321.7 | 0.125 | -0.11% | +1.06% | Ready |
| HYPEHyperliquid | $93,05 | $878.65M | $431.48M | +103.64% | $447.17M | 305.1 | 0.042 | +0.22% | +3.42% | Ready |
| ENAEthena | $0,246548 | $517.71M | $247.51M | +109.17% | $270.20M | 296.4 | 0.157 | -0.87% | +3.56% | Ready |
| XRPXRP | $1,50 | $1.91B | $1.01B | +89.69% | $903.37M | 294.3 | 0.020 | +0.45% | -0.17% | Ready |
| SHIBShiba Inu | $0,00000588 | $108.46M | $47.26M | +129.48% | $61.20M | 264.0 | 0.031 | +0.18% | +2.99% | Ready |
| PAXGPAX Gold | $4.148,89 | $106.49M | $46.60M | +128.52% | $59.89M | 261.1 | 0.059 | -0.4% | +0.09% | Ready |
| FETArtificial Superintelligence Alliance | $0,249224 | $299.24M | $149.04M | +100.78% | $150.20M | 249.7 | 0.519 | -0.42% | +3.75% | Ready |
| UUnited Stables | $0,999178 | $103.86M | $47.50M | +118.63% | $56.35M | 239.7 | 0.068 | -0.01% | +0.01% | Ready |
| CHIPUSD.AI | $0,0483711 | $16.95M | $5.94M | +185.48% | $11.01M | 232.6 | 0.175 | -0.44% | +4.8% | Ready |
| PENGUPudgy Penguins | $0,00962001 | $247.52M | $126.43M | +95.78% | $121.09M | 229.4 | 0.409 | +0.48% | +3.6% | Ready |
Turnover anomaly
24h turnover ≥ 3%
| Asset | Volume | Market cap | V/MCap |
|---|---|---|---|
| MUBARAKMubarak | $79.49M | $75.16M | 105.76% |
| ORCAOrca | $72.14M | $120.14M | 60.05% |
| FETArtificial Superintelligence Alliance | $299.24M | $576.41M | 51.91% |
| SUPERSuperVerse | $9.76M | $32.25M | -69.74% | -$22.49M | 106.1 |
| AXSAxie Infinity | $48.26M | $101.97M | -52.67% | -$53.71M | 106.0 |
| ATHAethir | $18.46M | $47.78M | -61.36% | -$29.32M | 103.6 |
| SANDThe Sandbox | $106.40M | $193.56M | -45.03% | -$87.15M | 103.1 |
| PODDolphin | $40.57M | $86.06M | -52.86% | -$45.49M | 102.5 |
| MANADecentraland | $18.39M | $45.03M | -59.16% | -$26.64M | 98.4 |
| WWormhole | $11.37M | $28.37M | -59.92% | -$17.00M | 88.0 |
| ZAMAZama | $9.17M | $22.91M | -59.96% | -$13.74M | 82.7 |
| DRVDerive | $8.76M | $21.80M | -59.82% | -$13.04M | 81.2 |
| PROSPharos | $7.87M | $18.99M | -58.54% | -$11.12M | 76.2 |
| BATBasic Attention | $15.80M | $31.66M | -50.1% | -$15.86M | 75.9 |
| KITEKite | $9.06M | $20.11M | -54.97% | -$11.06M | 72.8 |
| PENGUPudgy Penguins |
| $247.52M |
| $604.70M |
| 40.93% |
| SPCXBSpaceX (bStocks Tokenized Stock) | $30.03M | $89.43M | 33.58% |
| WIFdogwifhat | $77.75M | $252.63M | 30.77% |
| VIRTUALVirtuals Protocol | $153.86M | $550.45M | 27.95% |
| TRUMPOfficial Trump | $155.29M | $572.72M | 27.11% |
| HUMAHuma Finance | $15.30M | $57.74M | 26.5% |
| OPOptimism | $75.09M | $304.33M | 24.67% |
| RERE | $17.62M | $79.77M | 22.09% |
| POPCATPopcat | $11.41M | $52.72M | 21.64% |
| FARTCOINFartcoin | $38.70M | $181.37M | 21.34% |
| SUISui | $961.04M | $4.89B | 19.67% |
| AIArtificial Inu | $23.65M | $121.22M | 19.51% |
Volatility
2 × |1h| + |24h|
| Asset | 1h | 24h | Score |
|---|---|---|---|
| FLUIDFluid | -3.24% | +19.65% | 26.1 |
| ORBIOOrbio.so | -0.3% | -18.49% | 19.1 |
| AIArtificial Inu | +2.79% | +13.08% | 18.7 |
| CARDSCollector Crypt | +1.4% | +12.65% | 15.5 |
| SPCXBSpaceX (bStocks Tokenized Stock) | +3.8% | +5.18% | 12.8 |
| SOONSOON | -1.72% | -8.09% | 11.5 |
| STRKStarknet | -1.82% | -7.88% | 11.5 |
| PROSPharos | -1.52% | -8% | 11.0 |
| ADACardano | +0.81% | +9.32% | 10.9 |
| AVaulta | +2.07% | +6.79% | 10.9 |
| ORCAOrca | -1.06% | +8.55% | 10.7 |
| SANDThe Sandbox | +0.15% | -10.29% | 10.6 |
| HUMAHuma Finance | -2.74% | -4.8% | 10.3 |
| IOio.net | -1.06% | -7.52% | 9.6 |
| LITLighter | -0.89% | +7.59% | 9.4 |