Loading the latest market snapshot…
SONITUS
Participation expansion
Ready baselines ranked by liquidity-weighted volume shock.
| Asset | Current | 24h baseline | Delta | Delta $ | Score |
|---|---|---|---|---|---|
| ANSEMThe Black Bull | $12.00M | $2.05M | +486.07% | $9.95M | 541.4 |
| CASHCATCash Cat | $92.47M | $25.23M | +266.57% | $67.24M | 525.3 |
| SNDKBSanDisk (bStocks Tokenized Stock) | $209.74M | $72.43M | +189.57% | $137.31M | 440.5 |
| AXSAxie Infinity | $33.51M | $16.29M | +105.67% | $17.22M | 162.5 |
| BEATAudiera | $44.16M | $24.81M | +77.97% | $19.35M | 129.0 |
| BILLBillions Network | $26.34M | $14.08M | +87.15% | $12.27M | 125.2 |
| FETArtificial Superintelligence Alliance | $79.94M | $48.43M | +65.07% | $31.51M | 124.2 |
| ADACardano | $564.30M | $407.31M | +38.54% | $156.99M | 106.1 |
| XRPXRP | $1.29B | $985.64M | +30.92% | $304.77M | 96.2 |
| PENGUPudgy Penguins | $56.70M | $38.18M | +48.51% | $18.52M | 85.4 |
| SUISui | $168.57M | $125.71M | +34.09% | $42.86M | 76.0 |
| ETHEthereum | $8.59B | $7.27B | +18.2% | $1.32B | 71.6 |
| CRVCurve DAO | $26.78M | $19.62M | +36.48% | $7.16M | 52.7 |
| FILFilecoin | $54.97M | $43.71M | +25.76% | $11.26M | 45.0 |
| HTXHTX DAO | $44.39M | $35.94M | +23.51% | $8.45M | 39.0 |
Participation contraction
Ready baselines ranked by liquidity-weighted volume shock.
| Asset | Current | 24h baseline | Delta | Delta $ | Score |
|---|---|---|---|---|---|
| JUPUSDJupUSD | $5.04M | $28.44M | -82.28% | -$23.40M | 120.9 |
| PUMPPump.fun | $74.13M | $159.39M | -53.49% | -$85.26M | 118.0 |
| ZECZcash | $175.81M | $289.45M | -39.26% | -$113.64M | 96.7 |
Tracked universe
25 / 136 results
| Data status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANSEMThe Black Bull | $0,169474 | $12.00M | $2.05M | +486.07% | $9.95M | 541.4 | 0.170 | +0.4% | -3.1% | Ready |
| CASHCATCash Cat | $0,119557 | $92.47M | $25.23M | +266.57% | $67.24M | 525.3 | 0.782 | -15.6% | +26.1% | Ready |
| SNDKBSanDisk (bStocks Tokenized Stock) | $1.300,76 | $209.74M | $72.43M | +189.57% | $137.31M | 440.5 | 1.833 | +0.5% | -9.6% | Ready |
| AXSAxie Infinity | $0,889166 | $33.51M | $16.29M | +105.67% | $17.22M | 162.5 | 0.216 | +1% | +5.4% | Ready |
| BEATAudiera | $2,06 | $44.16M | $24.81M | +77.97% | $19.35M | 129.0 | 0.069 | -1.3% | -12.2% | Ready |
| BILLBillions Network | $0,02397457 | $26.34M | $14.08M | +87.15% | $12.27M | 125.2 | 0.453 | -0.7% | +2.5% | Ready |
| FETArtificial Superintelligence Alliance | $0,136063 | $79.94M | $48.43M | +65.07% | $31.51M | 124.2 | 0.263 | +0.6% | -8.7% | Ready |
| JUPUSDJupUSD | $0,999049 | $5.04M | $28.44M | -82.28% | -$23.40M | 120.9 | 0.095 | +0% | +0% | Ready |
| PUMPPump.fun | $0,00230401 | $74.13M | $159.39M | -53.49% | -$85.26M | 118.0 | 0.082 | -0.2% | -9.2% | Ready |
| ADACardano | $0,210039 | $564.30M | $407.31M | +38.54% | $156.99M | 106.1 | 0.072 | +3.2% | +4.6% | Ready |
| ZECZcash | $495,44 | $175.81M | $289.45M | -39.26% | -$113.64M | 96.7 | 0.021 | +0.2% | -4.7% | Ready |
| XRPXRP | $1,05 | $1.29B | $985.64M | +30.92% | $304.77M | 96.2 | 0.020 | +0.1% | -1.3% | Ready |
| CYSCysic | $0,78841 | $95.79M | $164.48M | -41.76% | -$68.69M | 92.7 | 0.756 | -1.2% | +9.8% | Ready |
| SKRSeeker | $0,00759777 | $10.21M | $27.39M | -62.74% | -$17.19M | 91.2 | 0.198 | +0.6% | -12.9% | Ready |
| UBUnibase | $0,158058 | $57.14M | $102.37M | -44.18% | -$45.23M | 89.0 | 0.145 | +1.5% | +24.4% | Ready |
| USDGOUSDGO | $1,00 | $16.33M | $36.57M | -55.34% | -$20.24M | 87.2 | 0.015 | +0% | +0% | Ready |
| PENGUPudgy Penguins | $0,00616719 | $56.70M | $38.18M | +48.51% | $18.52M | 85.4 | 0.146 | +0.8% | +2.3% | Ready |
| HYPEHyperliquid | $55,76 | $266.25M | $396.57M | -32.86% | -$130.32M | 85.4 | 0.021 | +1.2% | -2% | Ready |
| BIOBio Protocol | $0,02412827 | $15.19M | $33.54M | -54.72% | -$18.36M | 84.2 | 0.293 | +0.3% | -1% | Ready |
| LDOLido DAO | $0,296364 | $37.86M | $68.31M | -44.58% | -$30.45M | 82.1 | 0.153 | +0.1% | -0.9% | Ready |
| UAIUnifAI Network | $0,249116 | $6.50M | $17.51M | -62.88% | -$11.01M | 79.7 | 0.109 | -1.6% | -7.7% | Ready |
| SUISui | $0,676548 | $168.57M | $125.71M | +34.09% | $42.86M | 76.0 | 0.061 | +0.1% | -1.7% | Ready |
| DEXEDeXe | $2,23 | $22.31M | $40.72M | -45.19% | -$18.40M | 73.2 | 0.104 | +0.6% | -0.6% | Ready |
| ETHEthereum | $1.913,93 | $8.59B | $7.27B | +18.2% | $1.32B | 71.6 | 0.037 | +0.2% | +2.1% | Ready |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | $65,54 | $14.41M | $28.04M | -48.61% | -$13.63M | 71.1 | 0.196 | +3.5% | +6.4% | Ready |
Turnover anomaly
24h turnover ≥ 3%
| Asset | Volume | Market cap | V/MCap |
|---|---|---|---|
| SNDKBSanDisk (bStocks Tokenized Stock) | $209.74M | $114.40M | 183.34% |
| CASHCATCash Cat | $92.47M | $118.26M | 78.19% |
| SKYAISkyAI | $56.55M | $81.33M | 69.53% |
| CYSCysic | $95.79M | $164.48M | -41.76% | -$68.69M | 92.7 |
| SKRSeeker | $10.21M | $27.39M | -62.74% | -$17.19M | 91.2 |
| UBUnibase | $57.14M | $102.37M | -44.18% | -$45.23M | 89.0 |
| USDGOUSDGO | $16.33M | $36.57M | -55.34% | -$20.24M | 87.2 |
| HYPEHyperliquid | $266.25M | $396.57M | -32.86% | -$130.32M | 85.4 |
| BIOBio Protocol | $15.19M | $33.54M | -54.72% | -$18.36M | 84.2 |
| LDOLido DAO | $37.86M | $68.31M | -44.58% | -$30.45M | 82.1 |
| UAIUnifAI Network | $6.50M | $17.51M | -62.88% | -$11.01M | 79.7 |
| DEXEDeXe | $22.31M | $40.72M | -45.19% | -$18.40M | 73.2 |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | $14.41M | $28.04M | -48.61% | -$13.63M | 71.1 |
| FIGR_HELOCFigure Heloc | $41.21M | $66.36M | -37.89% | -$25.14M | 69.3 |
| ETHFIEther.fi | $22.64M | $37.99M | -40.4% | -$15.35M | 64.3 |
| BILLBillions Network |
| $26.34M |
| $58.21M |
| 45.26% |
| MUBMicron Technology (bStocks Tokenized Stock) | $26.51M | $76.68M | 34.57% |
| FETArtificial Superintelligence Alliance | $79.94M | $303.57M | 26.33% |
| ALLOAllora | $14.77M | $67.36M | 21.92% |
| AXSAxie Infinity | $33.51M | $155.09M | 21.61% |
| PLUMEPlume | $16.25M | $77.65M | 20.93% |
| ANSEMThe Black Bull | $12.00M | $70.70M | 16.97% |
| CHZChiliz | $21.59M | $135.43M | 15.94% |
| RIFRootstock Infrastructure Framework | $10.62M | $68.93M | 15.41% |
| PENGUPudgy Penguins | $56.70M | $387.67M | 14.63% |
| KITEKite | $34.35M | $253.86M | 13.53% |
| ENAEthena | $109.16M | $914.43M | 11.94% |
Volatility
2 × |1h| + |24h|
| Asset | 1h | 24h | Score |
|---|---|---|---|
| REURRoyal Euro | +0% | +262.8% | 262.8 |
| ZBTZEROBASE | +19% | +67.2% | 105.2 |
| CASHCATCash Cat | -15.6% | +26.1% | 57.3 |
| SKYAISkyAI | +1.5% | +49.2% | 52.2 |
| ONOrochi Network | +5.9% | +32.3% | 44.1 |
| BTWBitway | +2.8% | +24.8% | 30.4 |
| UBUnibase | +1.5% | +24.4% | 27.4 |
| PLUMEPlume | +4.6% | +7.7% | 16.9 |
| BEATAudiera | -1.3% | -12.2% | 14.8 |
| SKRSeeker | +0.6% | -12.9% | 14.1 |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | +3.5% | +6.4% | 13.4 |
| CRCLXCircle xStock | +3.4% | +6.5% | 13.3 |
| CYSCysic | -1.2% | +9.8% | 12.2 |
| ALLOAllora | +2.7% | +5.9% | 11.3 |
| ADACardano | +3.2% | +4.6% | 11.0 |